Product Details:
Minimum Order Quantity | 15 Piece |
Material | Stainless Steel |
Capacity | 240 Liters X 3 |
Size | L1800 X D740 X H900 mm |
Brand | Megafab |
Usage/Application | Handling of Garbage bin |
Number Of Handles | 2 |
Product Details:
Usage/Application | Hotel, resort, serviced apartments and so on |
Material | Mild Steel |
Load Capacity | 200-250 Kg |
Model Name/Number | MFT/HT/02 |
Cart Size | L 1050 X W 610 mm |
Size/Dimension | L 1050 X W 610 X H 1790 mm |
Number Of Wheel | 4 |
Surface Finish | Gold |
Product Details:
Usage/Application | Hotel, resort, serviced apartments and so on |
Load Capacity | 200-250 Kg |
Model Name/Number | MFT/HT/01 |
Cart Size | L 1050 X W 610 mm |
Size/Dimension | L 1050 X W 610 X H 1790 mm |
Number Of Wheel | 4 |
Surface Finish | Glossy |
Type | Modern design |
Material | Stainless Steel |
Brand | Megafab |
Country of Origin | Made in India |
Specification | 38mm diameter,rubber wheel: 200mm |
Carpet | Red/ Grey Color |
Product Details:
Usage/Application | Hospitals |
Model Name/Number | MFT/LT/01 |
Material | SS and Plastic |
Color | Blue, Silver |
Brand | Megafab |
Bucket Capacity | 40 Liter |
Country of Origin | Made in India |
Product Details:
Size/Dimension | 17 x 24 x 30 Inch (W x L x H) |
Usage/Application | Hospital |
Model Name/Number | MFT/KT/01 |
Brand | Megafab |
Structure | Platform |
Material | Stainless Steel |
Color | Silver |
Load Capacity | 50 Kg |
No Of Wheels | 4 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Luggage Trolley |
Brand | Megafab |
Material | SS With Gold Plating |
Capacity | 100 Kg |
Max Height | 3 Feet |
Color | Golden, Red |
Model Number/Name | MFT/HLT/02 |
Cart Size | 500 X 380 X 1220 mm (L x W x H) |
Product Details:
Cart Size | 300 x 600 mm (Dia x H) |
Usage/Application | Hospital, Hotels |
Model Number/Name | MFT/LT/01 |
Material | Stainless Steel |
Brand | Megafab |
Bucket Capacity | 40 Liters |
Country of Origin | Made in India |
Product Details:
Color | Silver |
Model Name/Number | MFT/RT/01 |
Material | Stainless Steel |
Wheel | 4 Wheel |
Load Capacity | 200 Kgs |
Brand | Megafab |
Structure | Cage |
Country of Origin | Made in India |
No Of Wheels | 4 |
Product Details:
Minimum Order Quantity | 15 Piece |
Brand | Megafab |
Material | MS/ SS |
Model Name/Number | MFT/CT/01 |
Usage/Application | Industrial |
Number Of Wheels | 2 |
Trolley Dimension | 400 X 390 X 1250 mm (L X W X H) |
Product Details:
Usage/Application | used in restaurants, hotels, bars, clubs, cafes, stores, kitchens...... |
Material | Stainless Steel |
Dimension | Customized |
Brand | Megafab |
Color | Customized |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MFT-HPT-01 |
Usage/Application | Material Handling |
Loading Capacity | 10000 Kg |
Brand | Megafab |
Wheel Material | Nylon |
Type | Roll Pallet Truck |
Power Source | Hydraulic |
No Of Wheel | 3 |
Dimensions | 3857 x 1250 x 2150 mm (H x W x L) |
Color | Yellow. Black, Silver |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | MFT-RT-02 |
Material | MS/ SS |
Wheel | 4 Wheels |
Load Capacity | 600 Kgs |
Capacity | 600 Kgs |
Structure | Enclosed |
Color | Customized |
Size/Dimension | 1200*1100*1900 mm |
Country of Origin | Made in India |
Size | 1200*1100*1900mm |
Loading capacity | 600kgs |
Surface Treatment | Zinc plating +powder coating |
MOQ | 57pcs/40HQ |
Accessories | with adjustable shelf |
Features of this security roll cage :
1.Nesting , nesting together when not using to save space
2.50*50mm wire grid anti-theft
3.MS/ SS
4.600kgs loading capacity
5.150kgs middle shelf loading capacity
Product Details:
Model Name/Number | MFT/PT/01 |
Usage/Application | Industrial |
Material | SS |
Brand | Megafab |
Capacity | 500 Kgs |
Size | 850 X 600 X 1260 mm ( L X W X H) |
No Of Wheels | 3 |
Country of Origin | Made in India |
Product Details:
Capacity | 48 Bottle |
Material | Stainless Steel |
Color | Red, Black |
Model Name/Number | MFT/BT/01 |
Wheel | Nylon |
Usage/Application | Material Handling |
Features | Transportation Of Bottle |
4.3/5
Reviewed by 32 Users
Most Relevant Reviews